Last updated: Jan 8, 2026 at 6:02 PM
Showing 25 of 27 ridings
Filters:
| 1 | PCT | RPCT | 19.9% | PCPEI | PEILP | ||
| 10 | QCT | CHT | 6.1% | PCPEI | PCPEI | ||
| 11 | QCT | RQCT | 0.9% | PCPEI | PEILP | ||
| 12 | PCT | RPCT | 3.5% | PCPEI | PEILP | ||
| 13 | KCT | Null | 23.2% | PCPEI | PCPEI | ||
| 14 | PCT | RPCT | 42.3% | PCPEI | PCPEI | ||
| 15 | QCT | RQCT | 1.5% | PCPEI | GPPEI | ||
| 16 | KCT | Null | 28.1% | PCPEI | PCPEI | ||
| 17 | KCT | Null | 26.9% | PCPEI | PCPEI | ||
| 18 | QCT | RQCT | 1.5% | GPPEI | PEILP | ||
| 19 | PCT | RPCT | 41.3% | PEILP | PEILP | ||
| 2 | KCT | Null | 0.0% | PCPEI | PEILP | ||
| 20 | QCT | RQCT | 8.7% | PCPEI | PCPEI | ||
| 21 | KCT | Null | 3.5% | PCPEI | PCPEI | ||
| 22 | QCT | RQCT | 9.2% | PCPEI | PCPEI | ||
| 23 | QCT | RQCT | 1.2% | PCPEI | PCPEI | ||
| 24 | PCT | SUM | 3.8% | PCPEI | PCPEI | ||
| 25 | PCT | SUM | 16.1% | PCPEI | PCPEI | ||
| 26 | PCT | RPCT | 55.6% | PEILP | PEILP | ||
| 27 | PCT | RPCT | 8.7% | PCPEI | PCPEI | ||
| 3 | PCT | RPCT | 14.2% | PCPEI | PCPEI | ||
| 4 | QCT | RQCT | 22.6% | PCPEI | PCPEI | ||
| 5 | QCT | CHT | 5.5% | PCPEI | PEILP | ||
| 6 | QCT | CHT | 8.2% | PCPEI | PEILP | ||
| 7 | QCT | CHT | 14.5% | PCPEI | PCPEI |
Rows per page:
Page 1 of 2