Track Record
Past Accuracy
Transparent tracking of our election prediction performance
Average Accuracy
90.2%
Across all elections
Elections Tracked
5
Recent elections
Best Performance
98%
2024-11-26 Nova Scotia
Detailed Results
Most recent elections on top
Election | Accuracy | Projected Seats | Results |
---|---|---|---|
2024-11-26 Nova Scotia | 98 | NS PC: 44NS NDP: 8NS Liberals: 2OTH: 1 | NS PC: 43NS NDP: 9NS Liberals: 2OTH: 1 |
2024-10-28 Saskatchewan | 92 | SK NDP: 32SKP: 29 | SKP: 34NDP: 27 |
2024-10-21 New Brunswick | 90 | NB Liberals: 26NB PC: 21NB Greens: 2 | NB Liberals: 31NB PC: 21NB Greens: 2 |
2024-10-19 British Columbia | 86 | BC Conservatives: 46BC NDP: 45BC Greens: 2 | BC NDP: 47BC Conservatives: 44BC Greens: 2 |
2025-02-27 Ontario | 85 | Ontario PC: 87Ontario Liberals: 19Ontario NDP: 15Ontario Greens: 2OTH: 1 | Ontario PC: 80Ontario NDP: 27Ontario Liberals: 14Ontario Greens: 2OTH: 1 |
Note: Accuracy is calculated based on the percentage of seats correctly predicted. Our methodology focuses on seat projections rather than vote share predictions.