Last updated: September 6, 2025
Showing 25 of 343 ridings
59026 | 6.0% 19.2% 71.3% | 52.11 | CPC | CPC | |
59004 | 6.2% 30.2% 61.3% | 31.13 | CPC | CPC | |
59014 | 5.5% 38.6% 53.0% | 14.39 | CPC | CPC | |
59015 | 5.9% 39.8% 52.2% | 12.46 | CPC | CPC | |
59007 | 18.1% 28.1% 51.5% | 23.32 | CPC | CPC | |
59030 | 16.1% 36.9% 44.7% | 7.76 | CPC | CPC | |
59041 | 5.0% 41.6% 50.1% | 8.53 | CPC | CPC | |
59016 | 7.9% 45.4% 44.8% | 0.65 | LPC | LPC | |
59023 | 7.1% 41.9% 49.4% | 7.55 | CPC | CPC | |
59005 | 7.3% 35.0% 55.6% | 20.54 | CPC | CPC | |
59021 | 32.6% 26.1% 39.4% | 6.85 | CPC | CPC | |
59031 | 38.8% 10.8% 47.4% | 8.57 | CPC | CPC | |
59018 | 35.7% 56.6% | 20.87 | CPC | CPC | |
59024 | 6.0% 43.8% 46.6% | 2.8 | CPC | CPC | |
59008 | 7.4% 46.8% 43.5% | 3.29 | LPC | LPC | |
59025 | 14.9% 42.8% 40.7% | 2.12 | LPC | LPC | |
59043 | 10.5% 55.3% 31.3% | 24.02 | LPC | LPC | |
59022 | 7.5% 57.4% 33.1% | 24.28 | LPC | LPC | |
59003 | 6.4% 57.8% 34.0% | 23.75 | LPC | LPC | |
59002 | 18.0% 41.4% 38.8% | 2.62 | LPC | LPC | |
59020 | 31.4% 34.6% 31.8% | 2.88 | LPC | LPC | |
59040 | 7.7% 60.3% 29.7% | 30.57 | LPC | LPC | |
59035 | 12.6% 54.7% 30.7% | 23.97 | LPC | LPC | |
59038 | 7.4% 60.4% 28.7% | 31.76 | LPC | LPC | |
59036 | 43.2% 34.9% 17.9% | 8.26 | NDP | NDP |
Rows per page:
Page 1 of 14