Last updated: Jan 8, 2026 at 5:45 PM
Showing 25 of 125 ridings
Filters:
| Mégantic | 104 | RDQ | ESTR | 10.8% | CAQ | PQ | |
| Saint-François | 110 | RDQ | ESTR | 8.2% | CAQ | PQ | |
| Sherbrooke | 116 | RDQ | ESTR | 0.3% | QS | QS | |
| Orford | 120 | RDQ | ESTR | 13.8% | CAQ | PQ | |
| Johnson | 126 | RDQ | CDQ | 12.2% | CAQ | PQ | |
| Richmond | 132 | RDQ | ESTR | 12.3% | CAQ | PQ | |
| Drummond–Bois-Francs | 138 | RDQ | CDQ | 13.6% | CAQ | PQ | |
| Arthabaska | 144 | RDQ | CDQ | 4.1% | CAQ | PQ | |
| Nicolet-Bécancour | 150 | RDQ | CDQ | 17.1% | CAQ | PQ | |
| Brome-Missisquoi | 204 | RDQ | ESTR | 11.0% | CAQ | PQ | |
| Granby | 206 | RDQ | MREG | 4.3% | CAQ | PQ | |
| Iberville | 210 | RDQ | MREG | 13.1% | CAQ | PQ | |
| Saint-Jean | 212 | RDQ | MREG | 20.5% | CAQ | PQ | |
| Huntingdon | 216 | RDQ | MREG | 10.6% | CAQ | PQ | |
| Beauharnois | 218 | RDQ | MREG | 15.6% | CAQ | PQ | |
| Soulanges | 220 | MRMR | CURS | 0.4% | CAQ | PQ | |
| Vaudreuil | 224 | MRMR | CURS | 18.1% | PLQ | PLQ | |
| Châteauguay | 226 | MRMR | CURS | 0.5% | CAQ | PLQ | |
| Sanguinet | 230 | MRMR | CURS | 16.7% | CAQ | PQ | |
| La Prairie | 232 | MRMR | CURS | 6.5% | CAQ | PQ | |
| La Pinière | 236 | MRMR | LONG | 22.5% | PLQ | PLQ | |
| Chambly | 238 | MRMR | CURS | 19.4% | CAQ | PQ | |
| Vachon | 240 | MRMR | LONG | 12.3% | CAQ | PQ | |
| Laporte | 244 | MRMR | LONG | 5.0% | CAQ | PLQ | |
| Marie-Victorin | 246 | MRMR | LONG | 34.2% | CAQ | PQ |
Rows per page:
Page 1 of 5