Last updated: Jan 8, 2026 at 5:23 PM
Showing 25 of 124 ridings
Filters:
| Ajax | 1 | GTA | DUR | 3.7% | OLP | OLP | |
| Brampton North | 10 | GTA | BRAM | 23.9% | PCPO | PCPO | |
| Simcoe North | 100 | EON | CEON | 21.1% | PCPO | PCPO | |
| Spadina—Fort York | 101 | TOR | OTOR | 14.5% | ONDP | ONDP | |
| Stormont—Dundas—South Glengarry | 102 | EON | NEON | 39.7% | PCPO | PCPO | |
| Sudbury | 103 | NON | SNON | 12.0% | ONDP | ONDP | |
| Thornhill | 104 | GTA | YRK | 32.8% | PCPO | PCPO | |
| Thunder Bay—Atikokan | 105 | NON | NNON | 16.2% | PCPO | PCPO | |
| Thunder Bay—Superior North | 106 | NON | NNON | 10.0% | ONDP | ONDP | |
| Timiskaming—Cochrane | 107 | NON | SNON | 9.9% | ONDP | ONDP | |
| Timmins | 108 | NON | NNON | 44.1% | PCPO | PCPO | |
| Toronto Centre | 109 | TOR | OTOR | 9.5% | ONDP | ONDP | |
| Brampton South | 11 | GTA | BRAM | 17.0% | PCPO | PCPO | |
| Toronto—Danforth | 110 | TOR | OTOR | 39.9% | ONDP | ONDP | |
| Toronto—St. Paul's | 111 | TOR | OTOR | 7.8% | OLP | OLP | |
| University—Rosedale | 112 | TOR | OTOR | 15.8% | ONDP | ONDP | |
| Vaughan—Woodbridge | 113 | GTA | YRK | 37.5% | PCPO | PCPO | |
| Waterloo | 114 | SWO | WWR | 26.5% | ONDP | ONDP | |
| Wellington—Halton Hills | 115 | SWO | WWR | 15.7% | PCPO | PCPO | |
| Whitby | 116 | GTA | DUR | 5.5% | PCPO | PCPO | |
| Willowdale | 117 | TOR | NYRK | 1.0% | PCPO | OLP | |
| Windsor—Tecumseh | 118 | SWO | WES | 13.5% | PCPO | PCPO | |
| Windsor West | 119 | SWO | WES | 13.0% | ONDP | ONDP | |
| Brampton West | 12 | GTA | BRAM | 21.2% | PCPO | PCPO | |
| York Centre | 120 | TOR | NYRK | 15.3% | PCPO | PCPO |
Rows per page:
Page 1 of 5