Last updated: Jan 8, 2026 at 5:56 PM
Showing 25 of 55 ridings
Filters:
| Annapolis | 1 | RNS | ANV | 5.0% | PCNS | PCNS | |
| Clayton Park West | 10 | HRM | HLF | 8.1% | PCNS | NSNDP | |
| Colchester-Musquodoboit Valley | 11 | RNS | NNS | 40.0% | PCNS | PCNS | |
| Colchester North | 12 | RNS | NNS | 43.6% | PCNS | PCNS | |
| Cole Harbour | 13 | HRM | ES | 4.0% | PCNS | NSNDP | |
| Cole Harbour-Dartmouth | 14 | HRM | DRT | 17.1% | PCNS | PCNS | |
| Cumberland North | 15 | RNS | NNS | 20.0% | OTH | OTH | |
| Cumberland South | 16 | RNS | NNS | 58.3% | PCNS | PCNS | |
| Dartmouth East | 17 | HRM | DRT | 3.6% | PCNS | PCNS | |
| Dartmouth North | 18 | HRM | DRT | 47.3% | NSNDP | NSNDP | |
| Dartmouth South | 19 | HRM | DRT | 52.6% | NSNDP | NSNDP | |
| Antigonish | 2 | RNS | PCN | 42.6% | PCNS | PCNS | |
| Digby-Annapolis | 20 | RNS | ANV | 55.1% | PCNS | PCNS | |
| Eastern Passage | 21 | HRM | ES | 12.4% | PCNS | PCNS | |
| Eastern Shore | 22 | HRM | ES | 38.4% | PCNS | PCNS | |
| Fairview-Clayton Park | 23 | HRM | HLF | 15.8% | NSNDP | NSNDP | |
| Glace Bay-Dominion | 24 | RNS | CB | 54.2% | PCNS | PCNS | |
| Guysborough–Tracadie | 25 | RNS | PCN | 61.8% | PCNS | PCNS | |
| Halifax Armdale | 26 | HRM | HLF | 13.1% | NSNDP | NSNDP | |
| Halifax Atlantic | 27 | HRM | HLF | 21.0% | PCNS | PCNS | |
| Halifax Chebucto | 28 | HRM | HLF | 39.6% | NSNDP | NSNDP | |
| Halifax Citadel-Sable Island | 29 | HRM | HLF | 35.7% | NSNDP | NSNDP | |
| Argyle | 3 | RNS | SS | 75.6% | PCNS | PCNS | |
| Halifax Needham | 30 | HRM | HLF | 58.4% | NSNDP | NSNDP | |
| Hammonds Plains-Lucasville | 31 | HRM | BESA | 9.8% | PCNS | PCNS |
Rows per page:
Page 1 of 3