Last updated: Jan 8, 2026 at 5:56 PM
Showing 50 of 55 ridings
Filters:
| 2019-1 | RNS | ANV | 5.0% | ||||
| 2019-10 | HRM | HLF | 8.1% | ||||
| 2019-11 | RNS | NNS | 40.0% | ||||
| 2019-12 | RNS | NNS | 43.6% | ||||
| 2019-13 | HRM | ES | 4.0% | ||||
| 2019-14 | HRM | DRT | 17.1% | ||||
| 2019-15 | RNS | NNS | 20.0% | ||||
| 2019-16 | RNS | NNS | 58.3% | ||||
| 2019-17 | HRM | DRT | 3.6% | ||||
| 2019-18 | HRM | DRT | 47.3% | ||||
| 2019-19 | HRM | DRT | 52.6% | ||||
| 2019-2 | RNS | PCN | 42.6% | ||||
| 2019-20 | RNS | ANV | 55.1% | ||||
| 2019-21 | HRM | ES | 12.4% | ||||
| 2019-22 | HRM | ES | 38.4% | ||||
| 2019-23 | HRM | HLF | 15.8% | ||||
| 2019-24 | RNS | CB | 54.2% | ||||
| 2019-25 | RNS | PCN | 61.8% | ||||
| 2019-26 | HRM | HLF | 13.1% | ||||
| 2019-27 | HRM | HLF | 21.0% | ||||
| 2019-28 | HRM | HLF | 39.6% | ||||
| 2019-29 | HRM | HLF | 35.7% | ||||
| 2019-3 | RNS | SS | 75.6% | ||||
| 2019-30 | HRM | HLF | 58.4% | ||||
| 2019-31 | HRM | BESA | 9.8% | ||||
| 2019-32 | RNS | NNS | 30.7% | ||||
| 2019-33 | RNS | ANV | 23.4% | ||||
| 2019-34 | RNS | CB | 30.3% | ||||
| 2019-35 | RNS | ANV | 17.3% | ||||
| 2019-36 | RNS | ANV | 4.0% | ||||
| 2019-37 | RNS | ANV | 56.5% | ||||
| 2019-38 | RNS | SS | 36.1% | ||||
| 2019-39 | RNS | SS | 29.0% | ||||
| 2019-4 | HRM | BESA | 32.8% | ||||
| 2019-40 | RNS | CB | 46.4% | ||||
| 2019-41 | RNS | PCN | 44.2% | ||||
| 2019-42 | RNS | PCN | 59.1% | ||||
| 2019-43 | RNS | PCN | 56.9% | ||||
| 2019-44 | HRM | ES | 13.5% | ||||
| 2019-45 | RNS | SS | 62.9% | ||||
| 2019-46 | RNS | CB | 47.7% | ||||
| 2019-47 | HRM | BESA | 9.8% | ||||
| 2019-48 | HRM | BESA | 2.2% | ||||
| 2019-49 | RNS | SS | 56.9% | ||||
| 2019-5 | HRM | BESA | 5.8% | ||||
| 2019-50 | RNS | CB | 4.6% | ||||
| 2019-51 | HRM | HLF | 17.2% | ||||
| 2019-52 | RNS | NNS | 40.4% | ||||
| 2019-53 | RNS | CB | 46.6% | ||||
| 2019-54 | HRM | BESA | 30.0% |
Rows:
Page 1 of 2