Last updated: Jan 8, 2026 at 5:20 PM
Showing 25 of 57 ridings
Filters:
| Brandon East | 1 | ROM | BRD | 29.6% | MBNDP | MBNDP | |
| Lakeside | 10 | ROM | WMB | 18.9% | PCMB | PCMB | |
| Dauphin | 11 | ROM | WMB | 17.0% | MBNDP | MBNDP | |
| Morden-Winkler | 12 | ROM | EMB | 34.5% | PCMB | PCMB | |
| Brandon West | 13 | ROM | BRD | 14.2% | PCMB | MBNDP | |
| Thompson | 14 | ROM | NMB | 50.9% | MBNDP | MBNDP | |
| Flin Flon | 15 | ROM | NMB | 60.5% | MBNDP | MBNDP | |
| Keewatinook | 16 | ROM | NMB | 37.6% | MBNDP | MBNDP | |
| Lac du Bonnet | 17 | ROM | EMB | 5.6% | PCMB | PCMB | |
| Red River North | 18 | ROM | EMB | 5.3% | PCMB | PCMB | |
| La Vérendrye | 19 | ROM | EMB | 32.0% | PCMB | PCMB | |
| Turtle Mountain | 2 | ROM | WMB | 26.3% | PCMB | PCMB | |
| Steinbach | 20 | ROM | EMB | 44.5% | PCMB | PCMB | |
| Selkirk | 21 | ROM | EMB | 9.2% | PCMB | MBNDP | |
| Dawson Trail | 22 | ROM | EMB | 8.9% | PCMB | MBNDP | |
| Springfield-Ritchot | 23 | ROM | EMB | 2.7% | PCMB | PCMB | |
| Swan River | 24 | ROM | WMB | 18.3% | PCMB | PCMB | |
| The Pas-Kameesak | 25 | ROM | NMB | 48.8% | MBNDP | MBNDP | |
| Seine River | 26 | WPG | SWPG | 28.0% | MBNDP | MBNDP | |
| Transcona | 27 | WPG | NWPG | 36.6% | MBNDP | MBNDP | |
| Radisson | 28 | WPG | NWPG | 24.5% | MBNDP | MBNDP | |
| Kildonan-River East | 29 | WPG | NWPG | 21.1% | MBNDP | MBNDP | |
| Borderland | 3 | ROM | EMB | 43.9% | PCMB | PCMB | |
| St. Johns | 30 | WPG | NWPG | 56.3% | MBNDP | MBNDP | |
| McPhillips | 31 | WPG | NWPG | 17.9% | MBNDP | MBNDP |
Rows per page:
Page 1 of 3