Last updated: Jan 8, 2026 at 5:14 PM
Showing 25 of 87 ridings
Filters:
| Calgary-Acadia | 1 | CGY | SWCGY | 3.1% | ANDP | ANDP | |
| Calgary-Falconridge | 10 | CGY | NECGY | 19.1% | ANDP | ANDP | |
| Calgary-Fish Creek | 11 | CGY | SECGY | 6.4% | UCP | UCP | |
| Calgary-Foothills | 12 | CGY | NWCGY | 4.0% | ANDP | ANDP | |
| Calgary-Glenmore | 13 | CGY | SWCGY | 3.3% | ANDP | ANDP | |
| Calgary-Hays | 14 | CGY | SECGY | 9.5% | UCP | UCP | |
| Calgary-Klein | 15 | CGY | NECGY | 7.2% | ANDP | ANDP | |
| Calgary-Lougheed | 16 | CGY | SWCGY | 12.5% | UCP | UCP | |
| Calgary-Bhullar-McCall | 17 | CGY | NECGY | 17.8% | ANDP | ANDP | |
| Calgary-Mountain View | 18 | CGY | NECGY | 32.9% | ANDP | ANDP | |
| Calgary-North | 19 | CGY | NWCGY | 2.1% | UCP | ANDP | |
| Calgary-Beddington | 2 | CGY | NWCGY | 5.5% | ANDP | ANDP | |
| Calgary-North East | 20 | CGY | NECGY | 11.8% | ANDP | ANDP | |
| Calgary-North West | 21 | CGY | NWCGY | 2.4% | UCP | ANDP | |
| Calgary-Peigan | 22 | CGY | SECGY | 8.9% | UCP | UCP | |
| Calgary-Shaw | 23 | CGY | SECGY | 9.9% | UCP | UCP | |
| Calgary-South East | 24 | CGY | SECGY | 14.9% | UCP | UCP | |
| Calgary-Varsity | 25 | CGY | NECGY | 19.7% | ANDP | ANDP | |
| Calgary-West | 26 | CGY | SWCGY | 11.0% | UCP | UCP | |
| Edmonton-Beverly-Clareview | 27 | EDM | NEDM | 20.3% | ANDP | ANDP | |
| Edmonton-Castle Downs | 28 | EDM | NEDM | 17.3% | ANDP | ANDP | |
| Edmonton-City Centre | 29 | EDM | CEDM | 50.7% | ANDP | ANDP | |
| Calgary-Bow | 3 | CGY | SWCGY | 0.7% | UCP | ANDP | |
| Edmonton-Decore | 30 | EDM | NEDM | 14.0% | ANDP | ANDP | |
| Edmonton-Ellerslie | 31 | EDM | SEDM | 25.3% | ANDP | ANDP |
Rows per page:
Page 1 of 4