Last updated: October 21, 2025
Showing 25 of 343 ridings
| 59026 | 5.5% 17.3% 71.6% | 54.31 | CPC | CPC | |
| 59004 | 5.8% 27.6% 61.3% | 33.69 | CPC | CPC | |
| 59014 | 5.3% 35.7% 53.2% | 17.46 | CPC | CPC | |
| 59015 | 5.7% 36.8% 52.3% | 15.56 | CPC | CPC | |
| 59007 | 17.0% 26.0% 52.3% | 26.26 | CPC | CPC | |
| 59030 | 15.3% 34.6% 45.6% | 10.97 | CPC | CPC | |
| 59041 | 38.7% 50.5% | 11.78 | CPC | CPC | |
| 59016 | 7.7% 42.7% 45.4% | 2.73 | LPC | CPC | |
| 59023 | 6.9% 39.2% 50.0% | 10.81 | CPC | CPC | |
| 59005 | 7.0% 32.6% 56.2% | 23.64 | CPC | CPC | |
| 59021 | 30.6% 24.1% 40.3% | 9.74 | CPC | CPC | |
| 59031 | 36.5% 9.4% 48.6% | 12.17 | CPC | CPC | |
| 59018 | 33.5% 57.7% | 24.19 | CPC | CPC | |
| 59024 | 6.0% 42.1% 48.5% | 6.33 | CPC | CPC | |
| 59008 | 7.4% 45.0% 45.3% | 0.23 | LPC | CPC | |
| 59025 | 14.4% 40.8% 42.0% | 1.25 | LPC | CPC | |
| 59043 | 10.1% 51.8% 31.6% | 20.18 | LPC | LPC | |
| 59022 | 7.4% 54.2% 33.7% | 20.48 | LPC | LPC | |
| 59003 | 6.4% 54.6% 34.7% | 19.91 | LPC | LPC | |
| 59002 | 17.0% 38.8% 39.5% | 0.68 | LPC | CPC | |
| 59020 | 29.7% 32.7% 32.8% | 0.16 | LPC | CPC | |
| 59040 | 7.6% 56.8% 30.2% | 26.6 | LPC | LPC | |
| 59035 | 12.2% 51.7% 31.4% | 20.26 | LPC | LPC | |
| 59038 | 7.6% 58.5% 30.0% | 28.48 | LPC | LPC | |
| 59036 | 5.5% 40.9% 32.9% 18.7% | 7.97 | NDP | NDP |
Rows per page:
Page 1 of 14